Commodities
Fresh Food
Simulating Full Load Investment and Profit per Vehicle — Last 15 Days
Vehicle | Capacity | Investment | Profit | ||||
---|---|---|---|---|---|---|---|
Model | SCU | Average | Minimum | Maximum | Average | Worst | Best |
Hull E | 98304 | 2B | 1B | 2B | 211M | -94M | 785M |
Hull D | 20736 | 361M | 291M | 374M | 44M | -20M | 166M |
Javelin | 5400 | 94M | 76M | 97M | 12M | -5M | 43M |
Hull C | 4608 | 80M | 65M | 83M | 10M | -4M | 37M |
Kraken | 3792 | 66M | 53M | 68M | 8M | -4M | 30M |
Merchantman | 2880 | 50M | 40M | 52M | 6M | -3M | 23M |
Ironclad | 1536 | 27M | 22M | 28M | 3M | -1M | 12M |
Idris-M | 1168 | 20M | 16M | 21M | 3M | -1M | 9M |
Idris-P | 1168 | 20M | 16M | 21M | 3M | -1M | 9M |
Ironclad Assault | 1152 | 20M | 16M | 21M | 2M | -1M | 9M |
Pioneer | 1000 | 17M | 14M | 18M | 2M | -952K | 8M |
Kraken Privateer | 768 | 13M | 11M | 14M | 2M | -731K | 6M |
C2 Hercules Starlifter | 696 | 12M | 10M | 13M | 1M | -663K | 6M |
Arrastra | 576 | 10M | 8M | 10M | 1M | -548K | 5M |
Caterpillar | 576 | 10M | 8M | 10M | 1M | -548K | 5M |
Caterpillar Best In Show Edition | 576 | 10M | 8M | 10M | 1M | -548K | 5M |
Caterpillar Pirate Edition | 576 | 10M | 8M | 10M | 1M | -548K | 5M |
Polaris | 576 | 10M | 8M | 10M | 1M | -548K | 5M |
M2 Hercules Starlifter | 522 | 9M | 7M | 9M | 1M | -497K | 4M |
Endeavor | 500 | 9M | 7M | 9M | 1M | -476K | 4M |
Carrack | 456 | 8M | 6M | 8M | 977K | -434K | 4M |
Carrack Expedition | 456 | 8M | 6M | 8M | 977K | -434K | 4M |
Reclaimer | 420 | 7M | 6M | 8M | 900K | -400K | 3M |
Liberator | 400 | 7M | 6M | 7M | 857K | -381K | 3M |
890 Jump | 388 | 7M | 5M | 7M | 831K | -369K | 3M |
Hull B | 384 | 7M | 5M | 7M | 823K | -366K | 3M |
Orion | 384 | 7M | 5M | 7M | 823K | -366K | 3M |
Railen | 320 | 6M | 4M | 6M | 685K | -305K | 3M |
Genesis Starliner | 300 | 5M | 4M | 5M | 643K | -286K | 2M |
Starfarer | 291 | 5M | 4M | 5M | 623K | -277K | 2M |
Starfarer Gemini | 291 | 5M | 4M | 5M | 623K | -277K | 2M |
Odyssey | 252 | 4M | 4M | 5M | 540K | -240K | 2M |
Crucible | 240 | 4M | 3M | 4M | 514K | -228K | 2M |
A2 Hercules Starlifter | 234 | 4M | 3M | 4M | 501K | -223K | 2M |
Starlancer MAX | 224 | 4M | 3M | 4M | 480K | -213K | 2M |
Reclaimer Best In Show Edition | 180 | 3M | 3M | 3M | 386K | -171K | 1M |
Constellation Taurus | 174 | 3M | 2M | 3M | 373K | -166K | 1M |
Expanse | 128 | 2M | 2M | 2M | 274K | -122K | 1M |
Zeus Mk II CL | 128 | 2M | 2M | 2M | 274K | -122K | 1M |
Freelancer MAX | 120 | 2M | 2M | 2M | 257K | -114K | 958K |
Mercury Star Runner | 114 | 2M | 2M | 2M | 244K | -109K | 910K |
Constellation Andromeda | 96 | 2M | 1M | 2M | 206K | -91K | 766K |
Constellation Aquila | 96 | 2M | 1M | 2M | 206K | -91K | 766K |
MOLE | 96 | 2M | 1M | 2M | 206K | -91K | 766K |
MOLE Carbon Edition | 96 | 2M | 1M | 2M | 206K | -91K | 766K |
MOLE Talus Edition | 96 | 2M | 1M | 2M | 206K | -91K | 766K |
RAFT | 96 | 2M | 1M | 2M | 206K | -91K | 766K |
Starlancer TAC | 96 | 2M | 1M | 2M | 206K | -91K | 766K |
Valkyrie | 90 | 2M | 1M | 2M | 193K | -86K | 718K |
Constellation Phoenix | 80 | 1M | 1M | 1M | 171K | -76K | 639K |
Constellation Phoenix Emerald | 80 | 1M | 1M | 1M | 171K | -76K | 639K |
Retaliator | 74 | 1M | 1M | 1M | 159K | -70K | 591K |
Corsair | 72 | 1M | 1M | 1M | 154K | -69K | 575K |
Freelancer | 66 | 1M | 927K | 1M | 141K | -63K | 527K |
Galaxy | 64 | 1M | 899K | 1M | 137K | -61K | 511K |
Hull A | 64 | 1M | 899K | 1M | 137K | -61K | 511K |
Nautilus | 64 | 1M | 899K | 1M | 137K | -61K | 511K |
Nautilus Solstice Edition | 64 | 1M | 899K | 1M | 137K | -61K | 511K |
C1 Spirit | 64 | 1M | 899K | 1M | 137K | -61K | 511K |
Perseus | 50 | 870K | 703K | 901K | 107K | -48K | 399K |
Cutlass Black | 46 | 800K | 646K | 829K | 99K | -44K | 367K |
Cutlass Black Best In Show Edition | 46 | 800K | 646K | 829K | 99K | -44K | 367K |
600i Explorer | 44 | 765K | 618K | 793K | 94K | -42K | 351K |
400i | 42 | 731K | 590K | 757K | 90K | -40K | 335K |
600i Executive Edition | 40 | 696K | 562K | 721K | 86K | -38K | 319K |
Hammerhead | 40 | 696K | 562K | 721K | 86K | -38K | 319K |
Hammerhead Best In Show Edition | 40 | 696K | 562K | 721K | 86K | -38K | 319K |
Freelancer DUR | 36 | 626K | 506K | 648K | 77K | -34K | 287K |
Freelancer MIS | 36 | 626K | 506K | 648K | 77K | -34K | 287K |
Prospector | 32 | 557K | 450K | 576K | 69K | -30K | 255K |
Zeus Mk II ES | 32 | 557K | 450K | 576K | 69K | -30K | 255K |
Golem | 32 | 557K | 450K | 576K | 69K | -30K | 255K |
Valkyrie Liberator Edition | 30 | 522K | 422K | 540K | 64K | -29K | 239K |
Apollo Medivac | 28 | 487K | 393K | 504K | 60K | -27K | 224K |
Apollo Triage | 28 | 487K | 393K | 504K | 60K | -27K | 224K |
Nomad | 24 | 417K | 337K | 432K | 51K | -23K | 192K |
600i Touring | 20 | 348K | 281K | 360K | 43K | -19K | 160K |
Zeus Mk II MR | 16 | 278K | 225K | 288K | 34K | -15K | 128K |
MPUV-1T | 16 | 278K | 225K | 288K | 34K | -15K | 128K |
MPUV Tractor | 16 | 278K | 225K | 288K | 34K | -15K | 128K |
315p | 12 | 209K | 169K | 216K | 26K | -11K | 96K |
Cutlass Blue | 12 | 209K | 169K | 216K | 26K | -11K | 96K |
Cutlass Red | 12 | 209K | 169K | 216K | 26K | -11K | 96K |
SRV | 12 | 209K | 169K | 216K | 26K | -11K | 96K |
Vulcan | 12 | 209K | 169K | 216K | 26K | -11K | 96K |
Vulture | 12 | 209K | 169K | 216K | 26K | -11K | 96K |
Fortune | 12 | 209K | 169K | 216K | 26K | -11K | 96K |
300i | 8 | 139K | 112K | 144K | 17K | -8K | 64K |
Avenger Titan | 8 | 139K | 112K | 144K | 17K | -8K | 64K |
Avenger Titan Renegade | 8 | 139K | 112K | 144K | 17K | -8K | 64K |
Intrepid | 8 | 139K | 112K | 144K | 17K | -8K | 64K |
135c | 6 | 104K | 84K | 108K | 13K | -6K | 48K |
Aurora CL | 6 | 104K | 84K | 108K | 13K | -6K | 48K |
Reliant Kore | 6 | 104K | 84K | 108K | 13K | -6K | 48K |
Syulen | 6 | 104K | 84K | 108K | 13K | -6K | 48K |
325a | 4 | 70K | 56K | 72K | 9K | -4K | 32K |
350r | 4 | 70K | 56K | 72K | 9K | -4K | 32K |
C8 Pisces | 4 | 70K | 56K | 72K | 9K | -4K | 32K |
C8X Pisces Expedition | 4 | 70K | 56K | 72K | 9K | -4K | 32K |
Cutter | 4 | 70K | 56K | 72K | 9K | -4K | 32K |
Mustang Alpha | 4 | 70K | 56K | 72K | 9K | -4K | 32K |
Mustang Alpha Vindicator | 4 | 70K | 56K | 72K | 9K | -4K | 32K |
CSV-SM | 4 | 70K | 56K | 72K | 9K | -4K | 32K |
CSV-FM | 4 | 70K | 56K | 72K | 9K | -4K | 32K |
ROC-DS | 4 | 70K | 56K | 72K | 9K | -4K | 32K |
Aurora ES | 3 | 52K | 42K | 54K | 6K | -3K | 24K |
Aurora LN | 3 | 52K | 42K | 54K | 6K | -3K | 24K |
Aurora LX | 3 | 52K | 42K | 54K | 6K | -3K | 24K |
Aurora MR | 3 | 52K | 42K | 54K | 6K | -3K | 24K |
100i | 2 | 35K | 28K | 36K | 4K | -2K | 16K |
125a | 2 | 35K | 28K | 36K | 4K | -2K | 16K |
Cutter Scout | 2 | 35K | 28K | 36K | 4K | -2K | 16K |
Cutter Rambler | 2 | 35K | 28K | 36K | 4K | -2K | 16K |
F7C Hornet Wildfire Mk I | 2 | 35K | 28K | 36K | 4K | -2K | 16K |
G12 | 2 | 35K | 28K | 36K | 4K | -2K | 16K |
MPUV-1C | 2 | 35K | 28K | 36K | 4K | -2K | 16K |
MULE | 2 | 35K | 28K | 36K | 4K | -2K | 16K |
Redeemer | 2 | 35K | 28K | 36K | 4K | -2K | 16K |
Reliant Sen | 2 | 35K | 28K | 36K | 4K | -2K | 16K |
Ursa | 2 | 35K | 28K | 36K | 4K | -2K | 16K |
Ursa Fortuna | 2 | 35K | 28K | 36K | 4K | -2K | 16K |
F7C Hornet Mk I | 2 | 35K | 28K | 36K | 4K | -2K | 16K |
Cyclone | 1 | 17K | 14K | 18K | 2K | -952 | 8K |
Reliant Tana | 1 | 17K | 14K | 18K | 2K | -952 | 8K |
ROC | 1 | 17K | 14K | 18K | 2K | -952 | 8K |
ATLS GEO | 1 | 17K | 14K | 18K | 2K | -952 | 8K |
126 vehicle(s) found |